Gonggar Chemistry Co., Ltd located it’s based in “The King of Sichuan Mountains”, rich with phosphate ore, around 280 km from the Lhasa Airport and well connected with the national highway to distribute our products in China, and rest of the word. The company pays high attention to the quality of products, R&D, after sale service;it makes broad cooperations with well-known enterprises and scientific research institutes.
With more than 4,500 distributors and 30,000 retailers, the sales network of Gonggar covers 1,500 counties across China. In addition, its products including granular MAP, powdered MAP, technical-grade ammonium phosphate (TMAP), MKP and NPK compound fertilizers have been exported to more than 40 countries and regions across five continents.
Focusing on the development of specific fertilizers for crops, and aiming at the coordinated improvement of crop yield and quality, efficient utilization of nutrient resources and soil health, Gonggar is committed to the research and development of specific fertilizer for crops, slow and controlled release fertilizer, stable fertilizer, water-soluble fertilizer, bio-organic fertilizer, microbial fertilizer, soil conditioner and other products.
Focusing on the resource utilization of phosphogypsum, Gonggar carries out the research on purification technology of phosphogypsum to develop high value-added products such as high-end gypsum powder, gypsum powder products, spherical cement retarders, etc.
Gonggar Chemistry Co Limitedis a high-tech enterprises that integrated of sale for project also consulting, designed and developed, engineering design, materials purchasing, transport of goods, equipment installation, debugging and training in international trade field. Over the years, we has been engaged in the implementation, research and development and innovation of the potassium sulphate, Ammonia, Nitric acid and Nitrates equipment, created many successful projects in the field of chemistry and accumulated rich experience. At the same time we constantly improve the equipment.
Here is some of the project we offer for the chemicals and Fertilizer Industry.
Please contact us for more details.
Parameters | Unit | Grade I | Grade II |
---|---|---|---|
Appearance | / | White or colorless crystal powder | |
Main contents | ≥% | 99.0 | 99.0 |
Total nitrogen(N) | ≥% | 11.8 | 11.8 |
Phosphorus pentoxide,as P₂O₅ | ≥% | 61.0 | 61.0 |
pH | 10G/L | 4.0-4.8 | 4.0-4.8 |
Moisture | ≤% | 0.2 | 0.2 |
Heavy metals, as Pb | ≤% | 0.005 | 0.001 |
Arsenic, as As | ≤% | 0.005 | 0.003 |
Flouride,as F | ≤% | 0.2 | 0.001 |
Water insoluble | ≤% | 0.1 | 0.1 |
Solubility( at 22℃) | g/L | 360.0 | |
EC(1g/L 20℃) | mS/cm | 0.875 |
Parameters | Unit | Grade I | Grade II |
---|---|---|---|
Appearance | / | White powder or Granules | |
Main contents | ≥% | 80.0 | 82.0 |
Total nitrogen(N) | ≥% | 10.0 | 10.8 |
Total Phosphorus pentoxide,as P₂O₅ | ≥% | 50.0 | 51.0 |
pH | 10G/L | 4.0-4.8 | 4.0-4.8 |
Moisture | ≤% | 0.2 | 0.2 |
Parameters | Unit | Grade I | Grade II |
---|---|---|---|
Appearance | / | White or colorless crystal powder | |
Main contents | ≥% | 98.0 | 98.0 |
Total nitrogen(N) | ≥% | 20.8 | 20.8 |
Total Phosphorus pentoxide,as P₂O₅ | ≥% | 53.0 | 53.0 |
pH | 10G/L | 7.8-8.2 | 7.8-8.2 |
Moisture | ≤% | 0.2 | 0.2 |
Heavy metals, as Pb | ≤% | 0.005 | 0.001 |
Arsenic, as As | ≤% | 0.005 | 0.0003 |
Flouride,as F | ≤% | 0.2 | 0.001 |
Water insoluble | ≤% | 0.1 | 0.1 |
Solubility( at 22℃) | g/L | 660.0 | |
EC(1g/L 20℃) | mS/cm | 1.67 |
Parameters | Unit | Grade I | Grade II |
---|---|---|---|
Appearance | / | White or colorless crystal powder | |
Main contents | ≥% | 99.0 | 99.0 |
Phosphorus pentoxide, as P₂O₅ | ≥% | 51.1 | 51.1 |
Potassium pentoxide, as K₂O | ≥% | 34.0 | 34.0 |
pH | 10G/L | 4.4-4.8 | 4.4-4.8 |
Moisture | ≤% | 0.2 | 0.2 |
Heavy metals, as Pb | ≤% | 0.005 | 0.001 |
Arsenic, as As | ≤% | 0.005 | 0.0003 |
Flouride,as F | ≤% | 0.2 | 0.001 |
Water insoluble | ≤% | 0.1 | 0.1 |
Solubility( at 22℃) | g/L | 240.0 | |
EC(1g/L 20℃) | mS/cm | 0.835 |
Gonggar St, 12, Doilungdeqen district Jiamu, Lhasa, P.R.C - 851400